2018 Carnival Wrap: Raffle Winners and More

On behalf of all of us at Beacon Hose, thank you for the incredible support at our 2018 carnival. For the third year in a row, we smashed all of our records — and ran out of some food along the way — and that’s all thanks to the wonderful showing by our neighbors and friends.

Here are the big winners for our raffle — we sold out of tickets! Look for the return of the raffle next year. Thanks for your support!

1st ($10,000): John Flach (890)
2nd ($2,000): Justin Merithew (1115)
3rd ($1,000): Kim Winslow (1822)
4th ($1,000): Joe Martins (2126)
5th ($1,000): Sherrie Lubinski (2104)
6th ($100): Deb Hogestyn (935)
7th ($100): George D. (1688)
8th ($100): Peter Zalewski (1174)
9th ($100): Ken Hanks (1379)
10th ($100): Dan Wiley (1225)
11th ($100): Bob Meyernick (849)
12th ($100): Jen VanEtten (921)
13th ($100): Matt Rau (211)
14th ($100): George Marenna (2389)
15th ($100): Ray Binkowski (2007)
16th ($100): Bob Uhelsky (612)
17th ($100): Jose Silva (1813)
18th ($100): Alice Nolan (1419)
19th ($100): Mike Rudenko (315)
20th ($100): Bruce Carlson (2485)
21st ($100): Allan McDaniel (227)
22nd ($100): Steve Bigert (541)
23rd ($100): Krystin Gaetano (1121)
24th ($100): JoAnn Riley (453)
25th ($100): Sandra Kiesel (2111)
26th (10 Yard Goats tickets): John Purdy Sr. (304)

If you have any suggestions for what we can do better at next year’s carnival, please don’t hesitate to let us know here. Thanks again for your support!

Share your thoughts