Here’s the menu for the 2022 carnival! We accept cash and cards at all food booths and the beer truck (cards are subject to a $1 transaction fee).
Classic Carnival Fare
Item | Price |
Hot Dog | $4.00 |
Hamburger (quarter-pounder) | $4.50 |
Cheeseburger (quarter-pounder) | $5.00 |
French Fries | $4.00 |
— with Cheese | $4.50 |
Chicken Tenders (3) | $5.00 |
— Buffalo Chicken Tenders (3) | $6.00 |
Mozzarella Sticks (6) | $5.00 |
Mac and Cheese Bites (6) | $5.00 |
Bratwurst | $7.00 |
— with Peppers and Onions | $7.50 |
Loaded Baked Potato | $8.00 |
Fried Dough | $6.00 |
— with Apple Pie Topping | $7.00 |
Fried Oreos (5) | $5.00 |
Soft Pretzel Stick | $3.00 |
The Seafood Pit
Item | Price |
Steamed Clams (13) | $11.00 |
Lobster Roll (Hot, with Potato Chips and Coleslaw) | $25.00 |
Lobster Bomb (with Potato Chips and Coleslaw) | $30.00 |
Single Lobster (1 1/4-pounder) | $22.00 |
—– Lobster Dinner (with Corn, Potato, Coleslaw) | $28.00 |
—– Deluxe Lobster Dinner (with Clams, Corn, Potato, Coleslaw) | $38.00 |
—– Twin Lobster Dinner (with Corn, Potato, Coleslaw) | $50.00 |
Wash It Down
Item | Price |
Soda (12-ounce can) | $2.00 |
Water (16-ounce bottle) | $1.50 |
Budweiser or Bud Light (pint) | $5.00 |
Lyman Orchards 1741 Hard Cider (pint) | $6.00 |
Bud Light Seltzer (12-ounce can) | $5.00 |
Black Hog Hazy IPA (pint) | $6.00 |
Two Roads Ok2berfest (pint) | $6.00 |
Cisco Pumple Drumkin Ale (pint) | $6.00 |
Allagash White (pint) | $6.00 |
Apple Cider Sangria (10-ounce cup) | $6.00 |
Menu items and prices are subject to change and availability.